Carna4 Air Dried Whole Cat Food - Chicken
$25.00
Introducing the first whole-food complete diet for Cats. Completely synthetic-free (that means no pre-mix!) because the organic sprouted seed combination provides all the vitamins and minerals your cat needs for excellent health.
The cats are loving the taste!
Quick-baked for convenient, every-day-easy feeding of natural food for your cat.
Ingredients:
Chicken, chicken liver, eggs, organic sprouted barley seed, herring, ground fava beans, sweet potato, organic sprouted flaxseed, organic sprouted lentils, organic sprouted peas, potato starch, kelp, cranberry, sea salt, sunflower oil, nutritional yeast, natural baking soda.
Guaranteed Analysis:
Crude Protein | 40% |
Crude Fat | 17% |
Crude Fiber | 4% (max) |
Moisture | 10% (max) |
Ash | 5.20% |
Amino Acids | |
Arginine | 2.67 |
Histidine | 0.89 |
Isoleucine | 1.74 |
Leucine | 2.82 |
Lysine | 2.92 |
Methionine – cysteine | 1.4 |
Phenylalanine – tyrosine | 2.55 |
Threonine | 1.75 |
Tryptophan | 0.46 |
Valine | 1.69 |
Taurine | 2375 mg/kg |
Linoleic Acid | 2.35% |
Omega-3s | 1.93% |
Omega-6s | 3.82% |
DHA & EPA | 1.29% |
Minerals & Essential Nutrients | |
Calcium | 1.35% |
Chloride | 0.89% |
Copper | 18 mg |
Iodine | 2.67 mg |
Iron | 129 mg |
Magnesium | 0.12% |
Manganese | 32 mg |
Phosphorous | 1.05% |
Ca:P Ratio | 1.3:1 |
Potassium | 0.80% |
Selenium | 0.85 mg |
Sodium | 0.31% |
Zinc | 190 mg |
Lignans | 1480 mg |
Vitamines | |
Vitamin A | 14,500 IU |
Vitamin B1 (Thiamine) | 17.9 mg |
Vitamin B2 (Riboflavin) | 9.8 mg |
Vitamin B3 (Niacin) | 103 mg |
Vitamin B5 (Pantothenic Acid) | 23.5 mg |
Vitamin B6 (Pyridoxine) | 9.8 mg |
Vitamin B12 | 0.17 mg |
Vitamin K | 0.77 mg |
Folic Acid | 1.15 mg |
Beta Carotene | |
Choline | 2,700 mg |
Vitamin C | 120 mg |
Vitamin D | 2,320 IU |
Vitamin E | 415 IU |
Vitamin B7 (Biotin) | 0.34 mg |
NUTRIENT | Carna4 Cat – Chicken |
Bacillus subtilis | 45 million cfu |
Bifidobacterium bifidum | 730 million cfu |
Bifidobacterium infantis | 98 million cfu |
Enterococcus faecium | 61 million cfu |
Lactobacillus acidophilus | 1.09 billion cfu |
Lactobacillus casei | 370 million cfu |
Lactobacillus lactis | 1.65 billion cfu |
Lactobacillus plantarum | 116 million cfu |
Saccharomyces boulardii | 58 million cfu |
Saccharomyces cerevisiae | 226 million cfu |
Prebiotics | 1.90% |
Fructooligosaccharide (FOS) | 10,100 mg |
Mannooligosaccharides (MOS) | 9,100 mg |
Inulin | 0.165 mg |
Digestive Enzymes | |
Lypase | 467,000 LU |
Amylase | 39,000 DU |
Cellulase | 487,000 CU |
Protease | 15,400 PU |
Calorie Content: ME as fed Calculated – Chicken Formula: 4,400 kcal/kg or 407 kcal/8 fl. oz. cup |